Cincinnati Bengals Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 64 | Overall 92 | Accuracy 49 | QB | #09 | 64 | 92 | 89 | 49 | 88 | 98 | 57 | 44 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 46 | Overall 46 | Rush 52 | RB | #30 | 46 | 46 | 52 | 45 | 38 | 63 | 11 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 60 | Overall 95 | Route Running 95 | WR | #01 | 60 | 95 | 95 | 85 | 66 | 68 | |||||||||
| Snaps 46 | Overall 89 | Route Running 89 | WR | #05 | 46 | 89 | 89 | 71 | 75 | 42 | |||||||||
| Snaps 39 | Overall 17 | Route Running 17 | WR | #80 | 39 | 17 | 17 | 8 | 17 | 26 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 42 | Overall 18 | Receiving 6 | TE | #89 | 42 | 18 | 6 | 5 | 94 | 50 | 42 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 64 | Overall 64 | Pass Pro 80 | OG | #66 | 64 | 64 | 80 | 77 | |||||||||||
| Snaps 64 | Overall 62 | Pass Pro 67 | OT | #71 | 64 | 62 | 67 | 69 | |||||||||||
| Snaps 64 | Overall 47 | Pass Pro 70 | C | #64 | 64 | 47 | 70 | 48 | |||||||||||
| Snaps 64 | Overall 40 | Pass Pro 49 | OT | #75 | 64 | 40 | 49 | 46 | |||||||||||
| Snaps 64 | Overall 35 | Pass Pro 47 | OG | #63 | 64 | 35 | 47 | 33 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 35 | Overall 84 | Pass Rush 92 | DT | #97 | 35 | 84 | 92 | 36 | 54 | 43 | |||||||||
| Snaps 37 | Overall 73 | Pass Rush 65 | EDGE | #53 | 37 | 73 | 65 | 71 | 57 | 66 | |||||||||
| Snaps 34 | Overall 44 | Pass Rush 46 | EDGE | #99 | 34 | 44 | 46 | 49 | 34 | 54 | |||||||||
| Snaps 25 | Overall 17 | Pass Rush 37 | EDGE | #55 | 25 | 17 | 37 | 58 | 6 | - | |||||||||
| Snaps 32 | Overall 22 | Pass Rush 50 | DT | #93 | 32 | 22 | 50 | 13 | 64 | 17 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 57 | Overall 25 | Cover 6 | LB | #49 | 57 | 25 | 20 | 6 | 6 | 23 | |||||||||
| Snaps 51 | Overall 21 | Cover 13 | LB | #44 | 51 | 21 | 4 | 13 | 43 | 25 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 57 | Overall 94 | Cover 94 | S | #06 | 57 | 94 | 94 | 86 | 27 | 97 | 59 | ||||||||
| Snaps 56 | Overall 79 | Cover 88 | CB | #00 | 56 | 79 | 88 | 7 | 1 | 63 | 91 | ||||||||
| Snaps 45 | Overall 66 | Cover 58 | CB | #35 | 45 | 66 | 58 | 50 | 87 | 38 | 81 | ||||||||
| Snaps 57 | Overall 61 | Cover 65 | CB | #23 | 57 | 61 | 65 | 51 | 5 | 68 | 51 | ||||||||
| Snaps 56 | Overall 40 | Cover 24 | S | #27 | 56 | 40 | 24 | 67 | 31 | 54 | 15 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 4 | Accuracy 73 | Kicking 82 | K | #02 | 4 | 82 | 73 | 56 | 8 | - | - | - | - | ||||||
| Snaps 1 | Punting 55 | Kicking - | P | #08 | 1 | - | - | - | - | 55 | 63 | 46 | 58 | ||||||
























