San Francisco 49ers Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 65 | Overall 81 | Accuracy 95 | QB | #13 | 65 | 81 | 77 | 95 | 45 | 24 | 14 | 84 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 36 | Overall 51 | Rush 20 | RB | #23 | 36 | 51 | 20 | 36 | 25 | 96 | 14 | ||||||||
| Snaps 33 | Overall 13 | - | RB | #44 | 33 | 13 | - | - | - | - | - | ||||||||
| Snaps 28 | Overall 5 | Rush 5 | RB | #26 | 28 | 5 | 5 | 1 | 2 | 11 | 69 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 49 | Overall 74 | Route Running 77 | WR | #05 | 49 | 74 | 77 | 71 | 17 | 2 | |||||||||
| Snaps 27 | Overall 66 | Route Running 68 | WR | #19 | 27 | 66 | 68 | 74 | 38 | 91 | |||||||||
| Snaps 41 | Overall 62 | Route Running 58 | WR | #11 | 41 | 62 | 58 | 50 | 46 | 35 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 30 | Overall 95 | Receiving 96 | TE | #85 | 30 | 95 | 96 | 91 | 77 | 68 | 84 | ||||||||
| Snaps 46 | Overall 32 | Receiving 7 | TE | #89 | 46 | 32 | 7 | 5 | 45 | 24 | 84 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 65 | Overall 100 | Pass Pro 93 | OT | #71 | 65 | 100 | 93 | 99 | |||||||||||
| Snaps 65 | Overall 97 | Pass Pro 75 | OT | #68 | 65 | 97 | 75 | 99 | |||||||||||
| Snaps 65 | Overall 69 | Pass Pro 55 | OG | #77 | 65 | 69 | 55 | 79 | |||||||||||
| Snaps 65 | Overall 68 | Pass Pro 52 | C | #64 | 65 | 68 | 52 | 89 | |||||||||||
| Snaps 65 | Overall 28 | Pass Pro 11 | OG | #75 | 65 | 28 | 11 | 69 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 36 | Overall 94 | Pass Rush 79 | EDGE | #97 | 36 | 94 | 79 | 81 | 39 | 90 | |||||||||
| Snaps 36 | Overall 58 | Pass Rush 72 | DT | #92 | 36 | 58 | 72 | 35 | 97 | 81 | |||||||||
| Snaps 30 | Overall 30 | Pass Rush 36 | EDGE | #56 | 30 | 30 | 36 | 19 | 15 | 46 | |||||||||
| Snaps 30 | Overall 11 | Pass Rush 9 | EDGE | #94 | 30 | 11 | 9 | 36 | 1 | - | |||||||||
| Snaps 31 | Overall 2 | Pass Rush 24 | DT | #93 | 31 | 2 | 24 | 2 | 29 | 72 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 53 | Overall 100 | Cover 100 | LB | #54 | 53 | 100 | 99 | 100 | 20 | 90 | |||||||||
| Snaps 40 | Overall 76 | Cover 57 | LB | #57 | 40 | 76 | 85 | 57 | 3 | 74 | |||||||||
| Snaps 34 | Overall 58 | Cover 17 | LB | #53 | 34 | 58 | 68 | 17 | 1 | 91 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 36 | Overall 57 | Cover 42 | CB | #20 | 36 | 57 | 42 | 72 | 69 | 79 | 69 | ||||||||
| Snaps 55 | Overall 56 | Cover 40 | S | #27 | 55 | 56 | 40 | 55 | 71 | 50 | 23 | ||||||||
| Snaps 61 | Overall 42 | Cover 59 | CB | #02 | 61 | 42 | 59 | 55 | 12 | 37 | 24 | ||||||||
| Snaps 61 | Overall 32 | Cover 31 | CB | #00 | 61 | 32 | 31 | 1 | 33 | 88 | 65 | ||||||||
| Snaps 61 | Overall 13 | Cover 5 | S | #36 | 61 | 13 | 5 | 35 | 63 | 83 | 41 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 3 | Accuracy 70 | Kicking 79 | K | #18 | 3 | 79 | 70 | 74 | 3 | - | - | - | - | ||||||
| Snaps 2 | Punting 59 | Kicking - | P | #15 | 2 | - | - | - | - | 59 | 38 | 77 | 72 | ||||||

























