Los Angeles Rams Madden NFL 2017 Player Ratings - 2016 Roster
Madden Year: 2017
Browse all years
Rams Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | RUN | PAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #16 | 77 | 78 | 86 | 69 | 63 | 67 | 93 | 90 | 74 | 92 | 84 | 83 | 78 | 80 | 73 | 57 | 27 | |
| QB | #17 | 75 | 79 | 82 | 70 | 47 | 80 | 95 | 85 | 75 | 85 | 86 | 83 | 77 | 76 | 75 | 62 | 14 | |
| QB | #14 | 63 | 67 | 75 | 58 | 61 | 73 | 87 | 89 | 56 | 88 | 75 | 76 | 74 | 73 | 70 | 52 | 22 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #27 | 78 | 88 | 93 | 93 | 66 | 91 | 90 | 88 | 74 | 82 | 79 | 86 | 83 | 62 | 62 | |
| RB | #23 | 74 | 86 | 88 | 84 | 76 | 84 | 90 | 84 | 78 | 85 | 86 | 81 | 77 | 64 | 56 | |
| RB | #34 | 67 | 83 | 83 | 86 | 62 | 73 | 85 | 85 | 65 | 78 | 66 | 79 | 75 | 54 | 54 | |
| RB | #39 | 66 | 88 | 92 | 83 | 71 | 84 | 83 | 87 | 47 | 87 | 83 | 75 | 77 | 44 | 51 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #18 | 80 | 87 | 89 | 84 | 77 | 91 | 95 | 82 | 82 | 85 | 89 | 84 | 79 | 79 | 79 | 85 | |
| WR | #11 | 80 | 95 | 94 | 98 | 49 | 85 | 95 | 93 | 85 | 83 | 74 | 79 | 81 | 81 | 81 | 64 | |
| WR | #83 | 74 | 87 | 87 | 86 | 69 | 88 | 92 | 87 | 73 | 79 | 82 | 86 | 74 | 74 | 74 | 86 | |
| WR | #15 | 63 | 88 | 87 | 87 | 63 | 92 | 87 | 88 | 56 | 72 | 78 | 68 | 74 | 74 | 74 | 59 | |
| WR | #10 | 63 | 87 | 89 | 91 | 72 | 85 | 89 | 88 | 57 | 78 | 69 | 74 | 66 | 66 | 66 | 63 | |
| WR | #8 | 62 | 83 | 88 | 86 | 68 | 84 | 88 | 87 | 42 | 77 | 76 | 75 | 70 | 70 | 70 | 72 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #46 | 80 | 68 | 77 | 72 | 71 | 74 | 85 | 82 | 66 | 73 | 55 | 55 | 55 | 76 | 69 | 78 | |
| TE | #88 | 75 | 81 | 88 | 79 | 65 | 86 | 90 | 75 | 79 | 76 | 68 | 68 | 68 | 61 | 72 | 62 | |
| TE | #89 | 70 | 80 | 82 | 85 | 79 | 83 | 85 | 50 | 83 | 77 | 59 | 59 | 59 | 68 | 59 | 64 | |
| TE | #84 | 63 | 82 | 86 | 81 | 73 | 80 | 85 | 48 | 72 | 68 | 59 | 59 | 59 | 62 | 52 | 59 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #73 | 77 | 94 | 71 | 85 | 95 | 94 | 75 | 81 | 74 | 83 | |
| RT | #79 | 72 | 79 | 45 | 78 | 90 | 83 | 68 | 80 | 79 | 75 | |
| C | #61 | 69 | 80 | 63 | 77 | 90 | 90 | 78 | 75 | 75 | 74 | |
| G | #68 | 68 | 87 | 52 | 71 | 91 | 74 | 65 | 77 | 71 | 79 | |
| T | #64 | 64 | 77 | 61 | 81 | 84 | 87 | 63 | 73 | 75 | 74 | |
| RG | #69 | 64 | 79 | 62 | 81 | 92 | 74 | 56 | 77 | 75 | 67 | |
| G | #66 | 63 | 91 | 54 | 84 | 89 | 95 | 46 | 74 | 76 | 81 | |
| C | #65 | 62 | 83 | 71 | 78 | 92 | 75 | 50 | 76 | 76 | 67 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #99 | 98 | 83 | 90 | 82 | 94 | 91 | 95 | 87 | 82 | 89 | 90 | 76 | 82 | |
| DE | #94 | 89 | 84 | 87 | 84 | 87 | 88 | 92 | 78 | 83 | 91 | 81 | 89 | 83 | |
| DE | #95 | 85 | 79 | 81 | 74 | 84 | 86 | 93 | 78 | 82 | 85 | 91 | 78 | 82 | |
| DT | #90 | 79 | 64 | 81 | 72 | 84 | 85 | 95 | 76 | 78 | 88 | 88 | 83 | 78 | |
| DT | #91 | 74 | 73 | 81 | 71 | 82 | 85 | 74 | 75 | 68 | 83 | 75 | 80 | 68 | |
| DE | #97 | 69 | 78 | 85 | 74 | 73 | 79 | 88 | 66 | 70 | 74 | 75 | 74 | 70 | |
| DT | #92 | 66 | 64 | 79 | 57 | 94 | 69 | 87 | 92 | 74 | 76 | 79 | 60 | 74 | |
| DE | #93 | 66 | 74 | 80 | 71 | 75 | 77 | 90 | 72 | 61 | 78 | 68 | 67 | 61 | |
| DE | #96 | 63 | 80 | 86 | 79 | 75 | 84 | 87 | 85 | 53 | 75 | 73 | 74 | 53 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #52 | 79 | 83 | 89 | 87 | 67 | 93 | 87 | 81 | 75 | 91 | 89 | 92 | 75 | 67 | 62 | |
| LB | #59 | 63 | 80 | 84 | 85 | 65 | 87 | 92 | 92 | 58 | 69 | 84 | 82 | 58 | 66 | 52 | |
| LB | #54 | 60 | 85 | 88 | 75 | 78 | 91 | 83 | 74 | 64 | 83 | 63 | 73 | 64 | 65 | 50 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #22 | 80 | 88 | 87 | 89 | 66 | 87 | 94 | 87 | 79 | 85 | 79 | 72 | 79 | 77 | 71 | 74 | |
| CB | #33 | 79 | 87 | 89 | 88 | 53 | 79 | 93 | 90 | 74 | 87 | 85 | 79 | 74 | 64 | 62 | 59 | |
| DB | #20 | 75 | 87 | 93 | 86 | 54 | 90 | 91 | 93 | 68 | 80 | 79 | 77 | 68 | 71 | 67 | 80 | |
| FS | #31 | 69 | 90 | 90 | 86 | 68 | 88 | 91 | 89 | 53 | 62 | 74 | 68 | 53 | 52 | 74 | 89 | |
| DB | #38 | 68 | 90 | 92 | 87 | 55 | 96 | 86 | 90 | 54 | 65 | 72 | 82 | 54 | 59 | 72 | 63 | |
| DB | #32 | 60 | 87 | 88 | 95 | 60 | 87 | 91 | 89 | 48 | 69 | 75 | 51 | 49 | 60 | 48 | 38 | |
| DB | #35 | 59 | 85 | 87 | 89 | 75 | 87 | 90 | 87 | 43 | 73 | 76 | 70 | 43 | 63 | 56 | 53 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #6 | 82 | 65 | 97 | 90 | 10 | 84 | 94 | |
| K | #4 | 78 | 59 | 95 | 86 | 10 | 85 | 95 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #26 | 75 | 86 | 86 | 81 | 72 | 75 | 94 | 81 | 74 | 64 |














































