Zion
Branch
Zion
Branch
Height
6-2
Weight
210
College
Georgia
Position
S
Class
Senior
Home town
Las Vegas, NV
Player Rating
PositionRank (DB)
FortyYD Time
Interceptions
Interception YDS
Passes Defensed
1
Tackles
4
Sol tackles
3
Zion Branch Stats & Workouts
Defensive Stats - NFL Draft Prospect: Zion Branch
| TACKLES | INTERCEPTIONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year-Team | Total | Solo | FF | Sacks | Ints | Yds | TDs | PDs | |
| 2026 UGA | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 UGA | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 USC | 19 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2023 USC | 22 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
