Reed
Harris
Reed
Harris
Height
6-5
Weight
220
College
Arizona State
Position
WR
Class
Senior
Home town
Great Falls, MT
Player Rating
PositionRank (WR)
FortyYD Time
Receptions
48
Rec YDs
804
Rec TDs
8
Rec AVG
16.8
Reed Harris Stats & Workouts
Receiving/Rushing Stats - NFL Draft Prospect: Reed Harris
| Receiving | Rushing | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | REC | YDS | AVG | TD | ATT | YDS | AVG | TD |
| 2026 ASU | 48 | 804 | 16.8 | 8 | 0 | 0 | 0 | 0 |
| 2025 BC | 39 | 673 | 17.3 | 5 | 1 | -4 | 1 | 0 |
| 2024 BC | 17 | 486 | 28.6 | 4 | 0 | 11 | 0 | 0 |
| 2023 BC | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
