Chris
Marshall
Chris
Marshall
Height
6-3
Weight
213
College
Arkansas
Position
WR
Class
Senior
Home town
Missouri City, TX
Player Rating
PositionRank (WR)
FortyYD Time
Receptions
48
Rec YDs
698
Rec TDs
2
Rec AVG
14.5
Chris Marshall Stats & Workouts
Receiving/Rushing Stats - NFL Draft Prospect: Chris Marshall
| Receiving | Rushing | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | REC | YDS | AVG | TD | ATT | YDS | AVG | TD |
| 2026 ARK | 48 | 698 | 14.5 | 2 | 0 | 0 | 0 | 0 |
| 2025 BSU | 30 | 574 | 19.1 | 2 | 0 | 0 | 0 | 0 |
| 2024 BSU | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | 0 |
| 2022 TA&M | 11 | 108 | 9.8 | 0 | 0 | 0 | 0 | 0 |
